Registration
Registration for virtual attendance to IEEE ISPSD 2022 is closed. This page will be kept up for your records.
Please note that, although online registration for in-person attendance is closed, attendees may still register on-site for in-person attendance
during the conference starting 7:30 AM on May 22 at the registration desk.
We hope to see you at IEEE ISPSD 2022!
REGISTER NOW
Please note: Early registration closed April 29th*. Registration for in-person attendance closes May 16th. Virtual registration will remain open throughout the conference. Attendees can also register on-site for in-person attendance.
* Dates changed since first posting
Registration Fees
All prices are listed in CAD.In Person |
Early Fee |
Late Fee |
IEEE/IEEJ Member | $850 | $1,000 |
Non-Member | $950 | $1,100 |
Student IEEE/IEEJ Member | $450 | $550 |
Student Non-Member | $550 | $650 |
Short Course IEEE/IEEJ Member | $500 | $600 |
Short Course Non-Member | $600 | $700 |
Short Course Student IEEE/IEEJ Member | $250 | $300 |
Short Course Student Non-Member | $300 | $350 |
Additional Reception Ticket | $100 | $100 |
Additional Banquet Ticket | $150 | $150 |
Virtual |
Early Fee |
Late Fee |
IEEE/IEEJ Member | $600 | $750 |
Non-Member | $700 | $850 |
Student IEEE/IEEJ Member | $200 | $300 |
Student Non-Member | $300 | $400 |
Short Course IEEE/IEEJ Member | $350 | $450 |
Short Course Non-Member | $450 | $550 |
Short Course Student IEEE/IEEJ Member | $100 | $150 |
Short Course Student Non-Member | $150 | $200 |
Virtual Group Rate (Up to 5 registrations) |
Early Fee |
Late Fee |
For single institution | $2,000 | $2,500 |